
(Yes, it is an IBM Model M.)
| description: | Computer |
| width: | 32 bits |
| description: | Motherboard |
| physical id: | 0 |
| description: | System memory |
| physical id: | 0 |
| size: | 1008MB |
| product: | Pentium III (Katmai) |
| vendor: | Intel Corp. |
| physical id: | 1 |
| bus info: | cpu@0 |
| version: | 6.7.3 |
| size: | 550MHz |
| width: | 32 bits |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr sse |
| description: | L1 cache |
| physical id: | 0 |
| size: | 32KB |
| description: | L2 cache |
| physical id: | 1 |
| size: | 512KB |
| product: | Pentium III (Katmai) |
| vendor: | Intel Corp. |
| physical id: | 2 |
| bus info: | cpu@1 |
| version: | 6.7.3 |
| size: | 550MHz |
| width: | 32 bits |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr sse |
| description: | L1 cache |
| physical id: | 0 |
| size: | 32KB |
| description: | L2 cache |
| physical id: | 1 |
| size: | 512KB |
| description: | Host bridge | |||
| product: | 440GX - 82443GX Host bridge | |||
| vendor: | Intel Corporation | |||
| physical id: | f8000000 | |||
| bus info: | pci@00:00.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| resources: |
|
| description: | PCI bridge |
| product: | 440GX - 82443GX AGP bridge |
| vendor: | Intel Corporation |
| physical id: | 1 |
| bus info: | pci@00:01.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master |
| description: | VGA compatible controller | |||||||||||||||||||||
| product: | G400/G450 | |||||||||||||||||||||
| vendor: | Matrox Graphics, Inc. | |||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||
| bus info: | pci@01:00.0 | |||||||||||||||||||||
| logical name: | /dev/fb0 | |||||||||||||||||||||
| logical name: | /dev/fb1 | |||||||||||||||||||||
| version: | 04 | |||||||||||||||||||||
| size: | 32MB | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||
| capabilities: | vga bus_master cap_list fb accelerated | |||||||||||||||||||||
| configuration: |
|
|||||||||||||||||||||
| resources: |
|
| description: | ISA bridge |
| product: | 82371AB/EB/MB PIIX4 ISA |
| vendor: | Intel Corporation |
| physical id: | 7 |
| bus info: | pci@00:07.0 |
| version: | 02 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | isa bus_master |
| product: | Analog Devices AD1816A |
| physical id: | 1 |
| bus info: | isapnp@1 |
| version: | 20 |
| capabilities: | pnp isapnp pnp-1.0 |
| physical id: | 0 |
| physical id: | 1 |
| capabilities: | pnpb006-compatible |
| physical id: | 2 |
| capabilities: | pnpb02f-compatible |
| description: | IDE interface | |||
| product: | 82371AB/EB/MB PIIX4 IDE | |||
| vendor: | Intel Corporation | |||
| physical id: | 7.1 | |||
| bus info: | pci@00:07.1 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | ide bus_master | |||
| configuration: |
|
|||
| resources: |
|
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| description: | DVD reader | |||
| product: | IDE DVD-ROM 16X | |||
| physical id: | 0 | |||
| bus info: | ide@0.0 | |||
| logical name: | /dev/hda | |||
| version: | VER 7.50 | |||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio dvd | |||
| configuration: |
|
| description: | IDE CD-ROM | |||
| product: | HL-DT-ST GCE-8527B | |||
| physical id: | 1 | |||
| bus info: | ide@0.1 | |||
| logical name: | /dev/hdb | |||
| version: | 1.02 | |||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy | |||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82371AB/EB/MB PIIX4 USB | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 7.2 | ||||||
| bus info: | pci@00:07.2 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
|
||||||
| resources: |
|
| product: | USB UHCI Root Hub | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 0.00 | ||||||||||||
| capabilities: | usb-1.00 | ||||||||||||
| configuration: |
|
| description: | Bridge | |||
| product: | 82371AB/EB/MB PIIX4 ACPI | |||
| vendor: | Intel Corporation | |||
| physical id: | 7.3 | |||
| bus info: | pci@00:07.3 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | bridge | |||
| configuration: |
|
|||
| resources: |
|
| description: | SCSI storage controller | ||||||
| product: | AIC-7880U | ||||||
| vendor: | Adaptec | ||||||
| physical id: | 8 | ||||||
| bus info: | pci@00:08.0 | ||||||
| logical name: | scsi0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | scsi bus_master cap_list scsi-host | ||||||
| configuration: |
|
||||||
| resources: |
|
| description: | SCSI Disk | |||
| product: | ST39103LW | |||
| vendor: | SEAGATE | |||
| physical id: | 0.1.0 | |||
| bus info: | scsi@0.0:1.0 | |||
| logical name: | /dev/sda | |||
| version: | 8330 | |||
| size: | 8683MB | |||
| capacity: | 8703MB | |||
| capabilities: | 10000rpm | |||
| configuration: |
|
| description: | SCSI Disk | |||
| product: | ST39102LW | |||
| vendor: | SEAGATE | |||
| physical id: | 0.2.0 | |||
| bus info: | scsi@0.0:2.0 | |||
| logical name: | /dev/sdb | |||
| version: | 8320 | |||
| size: | 8683MB | |||
| capacity: | 8729MB | |||
| capabilities: | 10000rpm | |||
| configuration: |
|
| description: | PCI bridge |
| product: | DECchip 21152 |
| vendor: | Digital Equipment Corporation |
| physical id: | 13 |
| bus info: | pci@00:13.0 |
| version: | 03 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master cap_list |
| description: | SCSI storage controller | ||||||||||||
| product: | 53c875 | ||||||||||||
| vendor: | LSI Logic / Symbios Logic | ||||||||||||
| physical id: | 4 | ||||||||||||
| bus info: | pci@02:04.0 | ||||||||||||
| version: | 26 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | scsi bus_master cap_list | ||||||||||||
| resources: |
|
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| product: | 79c970 [PCnet32 LANCE] | ||||||||||||||||||||||||||||||
| vendor: | Advanced Micro Devices [AMD] | ||||||||||||||||||||||||||||||
| physical id: | 5 | ||||||||||||||||||||||||||||||
| bus info: | pci@02:05.0 | ||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||
| version: | 36 | ||||||||||||||||||||||||||||||
| serial: | 00:10:83:34:3a:17 | ||||||||||||||||||||||||||||||
| size: | 100MB/s | ||||||||||||||||||||||||||||||
| capacity: | 100MB/s | ||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegociation | ||||||||||||||||||||||||||||||
| configuration: |
|
||||||||||||||||||||||||||||||
| resources: |
|
| description: | SCSI storage controller | |||
| physical id: | 3 | |||
| logical name: | scsi2 | |||
| capabilities: | emulated scsi-host | |||
| configuration: |
|
| description: | CD-R/CD-RW writer |
| product: | CD-RW GCE-8527B |
| vendor: | HL-DT-ST |
| physical id: | 0.0.0 |
| bus info: | scsi@2.0:0.0 |
| logical name: | /dev/cdrom |
| logical name: | /dev/scd0 |
| logical name: | /dev/sr0 |
| version: | 1.02 |
| capabilities: | removable audio cd-r cd-rw |
| description: | SCSI storage controller | |||
| physical id: | 1 | |||
| bus info: | scsi@1 | |||
| logical name: | scsi1 | |||
| capabilities: | scsi-host | |||
| configuration: |
|
Special thanks to Angry Steve from Teviot Tech.
